VLCA Records (Responses) : 2022-2023
MGMA VLCA Records
This is the list of factories conducted Voluntary Labour Compliance Assessment (VLCA) by MGMA.
MGMA VLCA Records for 2022-2023
| No. | Factory/Company Name | Township | Industrial Zone | Country of Ownership | No. of Workers | Assessment Type | Assessment Date | VLCA Grade | Corrective Actions | CA Completion Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amava Apparel Ltd. | Pathein | Pathein | Siri Lanka | 1495 | On-site | 2022-05-26 | Full Compliance | |||
| 2 | AMG Factory Ltd. | Hlaing Thar Yar | Shwe Lin Ban | China | 1300 | On-site | 2022-03-25 | Full Compliance | |||
| 3 | Ceres Enterprise Ltd. | Mingalardon | Mingalardon Industrial Park | Taiwan | 1028 | On-site | 2022-02-22 | Full Compliance | |||
| 4 | Charming Garments Mfg Co., Ltd. | Hlaing Thar Yar | Hlaing Thar Yar Industrial Zone (2) | Myanmar | 367 | On-site | 2022-12-09 | Full Compliance | |||
| 5 | Chia Moon Sports (Myanmar) Co., Ltd. | Pathein | Pathein | China | 696 | On-site | 2022-10-19 | Full Compliance | |||
| 6 | CNM Garment Industrial Ltd. | Hmaw Bi | Other | Myanmar | 334 | On-site | 2022-08-25 | Non Compliance | No EC, leave & holiday, pay under minimum wage | ||
| 7 | Dong Long (Pathein) Garment Co., Ltd. | Pathein | Pathein | China | 2600 | On-site | 2022-10-21 | Full Compliance | |||
| 8 | Eslite Garment Co., Ltd. | Hlaing Thar Yar | Shwe Lin Ban | Taiwan | 2245 | On-site | 2022-04-29 | Higher Compliance | |||
| 9 | Fook Hing (Shwe Kha Yu) Ltd. | Hlaing Thar Yar | Shwe Than Lwin | China | 1390 | On-site | 2022-03-08 | Full Compliance | |||
| 10 | Gold Yacht Co., Ltd. | Hlaing Thar Yar | Other | Myanmar | 638 | On-site | 2022-02-08 | Full Compliance | |||
| 11 | Great Glowing Investment Co., Ltd. | Mingaladon | Yangon Industrial Park | Taiwan+Canada | 3455 | On-site | 2022-07-20 | Partial Compliance | Practice of Leave & Holiday | 7/29/2022 | just according to management |
| 12 | Hakers Enterprise (Myanmar) Co., Ltd. | Pathein | Pathein | Malaysia | 1758 | On-site | 2022-11-12 | Full Compliance | |||
| 13 | Hang Kei (Myanmar) Garment Factory Ltd. | Hlaing Thar Yar | Shwe Lin Ban | Hong Kong | 1037 | On-site | 2022-06-22 | Full Compliance | |||
| 14 | He Shan (Myanmar) Garment Co., Ltd. | Pathein | Pathein | China | 799 | On-site | 2022-05-24 | Full Compliance | |||
| 15 | Honeys Garment Co., Ltd (I) | Mingalardon | Yangon Industrial Park | Japan | 1200 | On-site | 2022-03-17 | Full Compliance | |||
| 16 | Honeys Garment Co., Ltd. (II) | Mingalardon | Mingalardon Industrial Park | Japan | 2610 | On-site | 2022-02-17 | Full Compliance | |||
| 17 | Hong Tex Co., Ltd. | Hlaing Thar Yar | Shwe Lin Ban | Korea | 572 | On-site | 2022-01-12 | Full Compliance | |||
| 18 | Hua Meng (Myanmar) Co., Ltd. | Kan Gyi Daunt | Kan Gyi Daunt | China | 1078 | On-site | 2022-11-11 | Full Compliance | |||
| 19 | Huabo Times Textile and Clothing Co., Ltd. | Pathein | Pathein | China | 1800 | On-site | 2022-05-25 | Full Compliance | |||
| 20 | Hyatt Knitwear Co., Ltd. | Hlaing Thar Yar | Hlaing Thar Yar Industrial Zone (5) | Thailand | 188 | On-site | 2022-07-29 | Full Compliance | |||
| 21 | Kyar Lay Apparel Co., Ltd. | Hlaing Thar Yar | Other | Myanmar+Korea | 1027 | On-site | 2022-10-06 | Partial Compliance | Precurious Employment | 10/31/2022 | |
| 22 | Myanmar All Rich Garment Co., Ltd. | Pathein | Pathein | China | 913 | On-site | 2022-10-17 | Partial Compliance | Leave & holiday, wage deduction | Temporary closed in Dec 2022 | |
| 23 | Myanmar Guotai Huasheng Glory Fashion Co., Ltd. | Hlaing Thar Yar | Hlaing Thar Yar Industrial Zone (2) | China | 762 | On-site | 2022-08-23 | Full Compliance | |||
| 24 | Myanmar Knitting Factory Ltd. | Pathein | Pathein | Hong Kong | 794 | On-site | 2022-11-10 | Full Compliance | |||
| 25 | Myanmar Postarion (1) Co., Ltd. | Mingalardon | Mingalardon Industrial Park | Japan | 889 | On-site | 2022-04-22 | Full Compliance | |||
| 26 | North Shore Group Co., Ltd. | Pathein | Pathein | China | 554 | On-site | 2022-11-09 | Full Compliance | |||
| 27 | Oumi Fashion (Myanmar) Co., Ltd. | Hlaing Thar Yar | Hlaing Thar Yar Industrail Zone (1) | China | 800 | On-site | 2022-06-16 | Full Compliance | |||
| 28 | Saiform International Garment (Myanmar) Co., Ltd. | Hlaing Thar Yar | Shwe Than Lwin | China | 1650 | On-site | 2022-07-01 | Full Compliance | |||
| 29 | Sen Ma Te (Myanmar) Apparel Co., Ltd. | Hlaing Thar Yar | Shwe Lin Ban | China | 1200 | On-site | 2022-04-26 | Full Compliance | |||
| 30 | Shaungxi Pathein Garment Co., Ltd. | Pathein | Pathein Industrial City | China | 729 | On-site | 2022-10-18 | Full Compliance | |||
| 31 | Shwe Sakar Co., Ltd. | Thanlyin | Thanlyin | Myanmar | 1978 | On-site | 2021-12-23 | Full Compliance | |||
| 32 | Sinoproud Thein Wa Co., Ltd. | Dagon Myothit (North) | South Dagon | China+Myanmar | 1300 | On-site | 2022-08-18 | Partial Compliance | No management system, extra OT, others | ||
| 33 | Star Sandar Garment & General Economic Co-op Society Ltd. | Insein | Other | Myanmar | 538 | On-site | 2021-12-27 | Full Compliance | |||
| 34 | Suzhou Silk Fashion (Myanmar) Co., Ltd. | Hlaing Thar Yar | Shwe Lin Ban | China | 771 | On-site | 2022-01-14 | Full Compliance | |||
| 35 | TI Garment Co., Ltd. | Mingalardon | Mindgalardon industrial Park | Japan+China | 1081 | On-site | 2022-09-19 | Partial Compliance | Practice of Leave & Holiday | 9/30/2022 | |
| 36 | Tianjin Fashion Mileston Co., Ltd. | Hlaing Thar Yar | Shwe Lin Ban | China | 1027 | On-site | 2022-09-27 | Full Compliance | |||
| 37 | Tristate Myanmar Co., Ltd. | Mingalardon | Pyin Ma Bin Industrial Park | Hong Kong | 1268 | On-site | 2022-01-27 | Full Compliance | |||
| 38 | Unique HTT Co., Ltd. | Hlaing Thar Yar | Shwe Lin Ban | China | 890 | On-site | 2022-05-17 | Full Compliance | |||
| 39 | Universal Apparel Co, Ltd. | Hlaing Tharyar Township | Ngwe Pin Lae Industrial Zone | Korea | 878 | On-site | 2021-12-14 | Full Compliance | |||
| 40 | Vent D’est Pathein Clothiing Co., Ltd | Pathein | Pathein Industrial City | China | 831 | On-site | 2022-11-08 | Full Compliance | |||
| 41 | Yangon Fukuyama Apparel Co., Ltd. | Hlaing Thar Yar | Wartayar Industrial Zone | China+Japan | 450 | On-site | 2022-12-07 | Partial Compliance | OSH, No clinic | ||
| 42 | Zong Hong (Myanmar) Garment Co., Ltd. | Hlaing Thar Yar | Mya Sein Young | China | 1500 | On-site | 2022-09-15 | Full Compliance |
